DECC and its experts have provided multiple services focusing on Nature, Climate, & Energy (NCE), Disaster Risk Reduction and Humanitarian Response (DRR+), Governance and Public Services (Governance), Inclusive Democracy and Political Participation (Democracy), Institutional Capacity and Change Management (Institutional Development), Impact and knowledge management (Impact), Health and Education (HE), Resilient and Inclusive Growth (Inclusive Growth). The following table gives a list of key activities that we have accomplished.
| Project Title | Name of client | Year | Project Description | Country | Type of service | Themes |
|---|---|---|---|---|---|---|
| Third Party Strategic Plan Development | Tilganga Institure of Ophthalmology (TIO) | 2026 | Developed 2026-30 Strategic Plan for TIO, with a vision to establish Tilganga Eye University, the Center of Excellence in Nepal | Nepal | DECC - Organizational Consulting Service | Health, Institutional Development |
| Program Management | Ecosystem Restoration - Integrated Program (ERIP), UNDP & Ministry of Environment (MoE) | 2025 - 2026 | Working closely with the UNDP, MoE and the Program Management Unit in the implementation of the ERIP, provide technical assistance to assure program quality, strategic programming and delivery oversight services to the project and partners. | Cambodia | Individual Expert Technical Service | Nature, Climate, and Energy (NCE), Inclusive Growth, Climate Change |
| Program Management | Integrated Natural Resources Management (INRM) Program, UNDP & Ministry of Environment | 2024 - 2025 | Technical ADvisory services to provide technical, policy and strategic support to the Project Management Unit (PMU) and Partners for achieving the project objective, including assistance in developing a work plan, writing reports, evaluating project outcomes, training staff/partners, preparing policy/strategic frameworks, and preparing deliverables by consultants/project partners. | Cambodia | Individual Expert Technical Service | NCE, Institutional Development, Inclusive Growth |
| Program Development and M&E Framework | ADRA Internatimnoal | 2024 | Developed a country strategy and M&E framework to track public expenditure in health, nutrition, water resources and education in Yemen (in the areas where internationally recognized government is operating), and developed capacity of local government agencies | Yemen | Individual Expert Technical Services | Health, Education, Impact, Disaster Risk Reduction (DRR+) |
| Third Party Program Evaluation | International Water Management Institute (IWMI/CGIAR) | 2024 | Assessed the knowledge, attitudes, and practices- related outcomes (and the causes) of the combined water-energy-food-ecosystem (WEFE) nexus capacity-building initiatives carried out the NEXUS Gains Initiative in Nepal. International Water Management Institute (IWMI). | Nepal | Expert Individual Technical Service | Nature, Climate and Energy (NCE) Impact |
| Third Party Sustainability Framework in Coconut Supply Chain | Global Coconut Partnership | 2023 | Developed Coconut Charter in collaboration with Coconut Platform, a global forum, to ensure environmental, social and governance in the coconut supply chain. | Global | Expert Individual Technical Service | Impact, Inclusive Growth, Institutional Development |
| Third Party Program Development | Action Aid International | 2023 | Developed a funding proposal for an Earthquake Emergency Support Program Development for Action Aid International. | Nepal | Expert Individual Technical Service | DRR+, Institutional Development |
| Third Party Program Evaluation | The Center for People and Forests (RECOFTC), Thailand | 2023 | Final Evaluation of the Partnerships for Fisheries and Forestry Program in Cambodia, jointly funded by Swiss Development Cooperation (SDC) and Swedish International Development Cooperation Agency (Sida) | Cambodia | Expert Individual Technical Service | Impact, NCE, Inclusive Growth |
| Third Party M&E Framework | Institute for Sustainable Communities (ISC), USA | 2023-2024 | Developed organization-level M&E and result frameworks for its global environment and climate change program, developed staff capacity on it, and supported its implementation, for the Institute for Sustainable Communities (ISC), a USA-based organization working globally | USA, Thailand, Vietnam, Cambodia | Expert Individual Technical Service | Impact, Institutional Development |
| Third Party M&E Framework | Baan Dek Foundation | 2023 | Developed an impact evaluation framework to assess the impacts produced by the Building Social Impact (BSI) Initiative, both positive and negative, intended, and unintended, based on the standard OECD-DAC criteria of relevance, efficiency, effectiveness, impact, cohesiveness, and sustainability, on migrant workers – women, men, and children in Thailand | Thailand | Expert Individual Technical Service | Impact, Institutional Development |
| Third Party Public Expenditure Review | World Bank | 2023-2024 | Public Expenditure Review of Agriculture Sector of Nepal: A Country level PER of Agriculture Sector, along with detail analysis of ‘Fertilizer Subsidy and distribution system of Nepal with a deep drive into Far West & Madhesh Provinces), for World Bank CO Nepal, through Unique Land Use GMB. (2023/2024) (Gov+, Inst+) | Nepal | DECC - Organizational Consulting Service | Agriculture, Governance & Public Services, Institutional Development |
| Research | National Democratic Institute (NDI)/USAID | 2022 | Designed mixed-method research to understand online gender-based violence (including misinformation and hate speech) against women and sexual minorities in Nepali politics, using mixed-method research. | Nepal | DECC - Organizational Consulting Service | Gender, Institutional Development, Impact |
| Third Party Evaluation | UNDP | 2020 | Country Program Evaluation (2018-2022) of UNDP Nepal. 2020 Oct-Dec | Nepal | DECC - Organizational Consulting Service | Impact |
| Third Party Evaluation | European Union (EU) | 2018 | Comprehensive Evaluation of Nepal Peace Trust Fund (NPTF) for the assessment of the Budget Support of EU to NPTF, commissioned by EU, worked together with Particip Gmb, Germany. July 2018 | Nepal | DECC - Organizational Consulting Service | Impact, Governance, Peacebuilding |
| Third Party Evaluation | World Bank | 2018 | Comprehensive Impact Evaluation (CIE) of Poverty Alleviation Fund (PAF) Nepal, Dec 2017 to March 2018. | Nepal | DECC - Organizational Consulting Service | Impact, Inclusive Growth |
| Third Party Evaluation | UNDP | 2016 | Mid Term Evaluation (MTE) of Micro Enterprise Development Programme Phase IV of UNDP Nepal, Jan to June 2016. | Nepal | DECC - Organizational Consulting Service | Impact, Inclusive Growth |
| Survey & Assessment | Foreign, Commonwealth & Development Office (FCDO) | 2016 | Midline Survey of Rural Access Program (RAP), DFID/ITAD Uk, May-Aug 2016 | Nepal | DECC - Organizational Consulting Service | Impact, Inclusive Growth |
| Survey & Assessment | FCDO | 2015 | Local Road Network Review of Rural Access Programme Third Phase in RAP-3 eight districts, July to Oct 2015. | Nepal | DECC - Organizational Consulting Service | Impact, DRR Infrastructure Dev |
| Survey & Assessment | FCDO | 2015 | Road Maintenance Group (RMG) HH Survey in Dailekh, Doti Achham and Jumla Districts for DFID/ITAD on March to May 2015. | Nepal | DECC - Organizational Consulting Service | Impact, DRR |
| Third Party Evaluation | UNICEF | 2015 | Evaluation of Child Friendly Local Governance (CFLG) Programme of UNICEF in Nepal, June to Aug 2015. | Nepal | DECC - Organizational Consulting Service | Impact, Governance |
| Third Party Evaluation | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | 2014 | Evaluation of Non-government Actors program, Nepal Peace Trust Fund/GoN, for GIZ Nepal July-Sept 2014. | Nepal | DECC - Organizational Consulting Service | Impact, Institutional Development |
| Organizational Assessment | Government of Nepal | 2014 | Organizational Review of Nepal Peace Trust Fund Secretariat, GoN: For GFA Consulting funded by EU, June-July 2014. | Nepal | DECC - Organizational Consulting Service | Institutional Dev, Impact |
| Survey & Assessment | FCDO | 2014 | Baseline survey (3500 Sample) of RAP3 Districts, For DFID/ITAD, Feb to May 2014 | Nepal | DECC - Organizational Consulting Service | Impact |
| Third Party Public Expenditure Review | World Bank, Government of Nepal | 2014 | Upstream Budgeting and Panning Reform as part of broader Public Financial Management Reform: for World Bank Nepal/Ministry of Finance, GoN, Feb 2014 – June 2014. | Nepal | DECC - Organizational Consulting Service | Impact, Governance, Institutional Development |
| Third Party Monitoring | FCDO | 2016 | Project Implementation Partner for Monitoring, Evaluation and Learning (MEL) Component Project (2013 Oct-Aug 2016) of RAP-3/DFID; Jointly implemented by ITAD UK and DECC. | Nepal | DECC - Organizational Consulting Service | Impact, Institutional Development |
| Program Development & M&E Framework | World Bank | 2014 | Support the Project Preparation Activities of RWSSIP, a 82 M project of WB and GON for 2014. | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Third Party Public Expenditure Review | Ministry of Education | 2013 | Status Review and Strategy Development for PFM reform in Ministry of Education. June 2013. Ministry of Education GoN, | Nepal | DECC - Organizational Consulting Service | Governance, Education |
| Program Management | World Bank | 2013 | Technical Advisor (short term), Rural Water Supply and Sanitation Fund Development Board, GON. For preparation of RWSSP-III (2013) | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Program Reporting | World Bank | 2012 | Advisory Support to prepare the project closing reports of Rural Water and Sanitation Services Fund Development Board (A world Bank Project), May- August 2012. | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Third Party Evaluation | Child Welfare Society UK | 2012 | Evaluation of Community Based Health Care Services of Child Welfare Society, UK implemented in Kaski, Rupandehi and Lamjung, May 2012 | Nepal | DECC - Organizational Consulting Service | Impact, Health |
| Survey & Assessment | NORAD, NIBR | 2012 | Assessment of alignment situation of DACAW/UNICEF program with LGCPD: A study commissioned by NORAD, conducted in association with NIBR, Norway, 2011 Dec-Jan 2012 | Nepal | DECC - Organizational Consulting Service | Impact, Governance, Health & Education |
| Third Party Public Expenditure Review | World Bank | 2011 | Public Expenditure Review of Local Roads Sub Sector in Nepal, World Bank May-Sept 2011, Nepal | Nepal | DECC - Organizational Consulting Service | Impact, Governance |
| Survey & Assessment | Ford Foundation | 2010-2011 | Donor Mapping Study (on government accountability, Social and economic rights, and Public Service Media), Ford Foundation, Regional office Delhi, Sept 2010- March 2011, Nepal | Nepal | DECC - Organizational Consulting Service | Institutional Development, Inclusive Growth |
| Institutional Development | Department of Foreign Affairs and Trade (DFAT), Australia | 2010 | Co-facilitator, Capacity building of MOF (DRI, IRD) on Anti Money Laundering investigation, Supported by AUS AID, for Queensland University of Technology, Australia. August-Dec 2010, Nepal | Nepal | DECC - Organizational Consulting Service | Institutional Development, Governance |
| Third Party Evaluation | Britain-Nepal Medical Trust (BNMT) | 2010 | End of project evaluation of Translating Human Rights into Health Realities in Nepal, Britain Nepal Medical Trust (BNMT), April-May 2010 Nepal | Nepal | DECC - Organizational Consulting Service | Impact, Health |
| Survey & Assessment | Swiss Development Cooperation (SDC), & FCDO | 2010 | Review of the ‘Employment Fund’ for technical and vocational training, a SDC, DFID funded initiative. Commissioned by Helvetas Nepal, Nov 09- Jan 2010 Nepal | Nepal | DECC - Organizational Consulting Service | Impact, Institutional Development Inclusive Growth |
| Third Party Evaluation | World Bank | 2009 | Consultancy Support to the Evaluation of the Payment Process of Compensation to the family members of the deceased persons in the Conflict, Emergency Peace Support Project, World Bank Nepal, Sept-Nov 2009 Nepal | Nepal | DECC - Organizational Consulting Service | Impact, Governance |
| Third Party Evaluation | Novartis Institutes for BioMedical Research (NIBR) | 2009 | Consultancy Support to the Evaluation of the Norwegian Democracy Support Fund (A case study of collaboration between Socialist Left (SV) Party of Norway and CPN UML of Nepal), Norwegian Institute for Urban Research (NIBR). August 2009, Nepal | Nepal | DECC - Organizational Consulting Service | Impact, Governance |
| Survey & Assessment | World Bank | 2009 | Needs Assessment of enforcement of Right To Information Act in Nepal, WB Nepal 2009 August. | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Survey & Assessment | CARE Nepal | 2009 | Conducted two studies of ‘Women and Youths as Pillars of Sustainable Peace, WYPSP’ (Base line study, and Inception Review) 2009 for CARE Nepal. | Nepal | DECC - Organizational Consulting Service | Impact, DRR+ Women & Youths |
| Capacity Development | GIZ | 2009 | Design and Moderation of three workshops on ‘Joint Annual Review Process for 9th JAR’ of NHSP I, GIZ/HSSP and MoHP/GoN 2009 | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Capacity Development | GIZ | 2009 | Design and Moderation of several workshops and technical forums on “Federalism and Health Sector in Nepal” for GIZ / HSSP 2009 | Nepal | DECC - Organizational Consulting Service | Governance, Institutional Development |
| Capacity Development | GIZ | 2009 | Design and Moderation of several workshops and technical forums on “Social Health Protection in Nepal” for GTZ / HSSP 2009 | Nepal | DECC - Organizational Consulting Service | Health, Institutional Development |
| Third Party Evaluation | World Bank | 2009 | TA support to RWSSFDB for the evaluation ICB on Sector Monitoring and Evaluation System and DSS Development for MPPW. | Nepal | DECC - Organizational Consulting Service | Impact, Institutional Development |
| Capacity Development | Alternative Energy Promotion Center | 2008 | Development of Social Mobilization Guidelines for Micro- hydro schemes, and conducting ToT for AEPC/ESAP, February-July 2008 | Nepal | DECC - Organizational Consulting Service | Energy, Institutional Development |
| Capacity Development | World Bank | 2008 | SA evaluation process for consulting services for designing M &E/MIS system for RWSS sector in MPBW/GON, March 2008 | Nepal | DECC - Organizational Consulting Service | Institutional Development, Water and Sanitation |
| Survey & Assessment | SNV | 2007-2008 | Study on Potential Local Capacity Builders in Nepal, December 2007-March 2008, SNV Nepal | Nepal | DECC - Organizational Consulting Service | Impact |
| Capacity Development | World Bank | 2007 | Coordinator of the Evaluation Panel for Technical Advisor, FUND BOARD, December 2007 | Nepal | DECC - Organizational Consulting Service | Impact |
| Third Party M&E Framework | CARE Nepal | 2007 | Develop country mission level monitoring and evaluation plan of CARE Nepal (Sept 2007) | Nepal | DECC - Organizational Consulting Service | Institutional Development, Impact |
| Capacity Development | Save the Children | 2007 | Advocacy Training. SC US, March 2007 | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Capacity Development | RTI | 2007 | Support Finalization of work plan, RTI International, March 2007 | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Third Party Evaluation | CeLRRd | 2007 | Evaluation of Support to Justice Initiatives Program, (CeLRRd), January 2007 | Nepal | DECC - Organizational Consulting Service | Impact, Governance |
| Capacity Development | UNFPA | 2006 | Staff orientation for UNFPA on SWAp in Health, November 2006 | Nepal | DECC - Organizational Consulting Service | Institutional Development, Health |
| Third Party Evaluation | Government of Nepal | 2006 | Vertical Functional Analysis of the Health Service System in Nepal, A study of the Ministry of Health and Population (MOHP), Nepal Government, March-August 2006 | Nepal | DECC - Organizational Consulting Service | Health, Institutional Development |
| Program Development | CARE Nepal | 2006 | Proposal Development on Gender and Peace Building, CARE Nepal, July 2006 | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Third Party Evaluation | BNMT | 2006 | Mid-term Evaluation of BLF support in HIP of BNMT, March-May 2006 | Nepal | DECC - Organizational Consulting Service | Health, Impact |
| Survey & Assessment | The International Centre for Integrated Mountain Development (ICIMOD) | 2005 | Study on Advancing Decentralized Governance in The Himalayas, May- June 2005. | Nepal, & Bhutan | DECC - Organizational Consulting Service | Impact, NCE, Governance |
| Survey & Assessment | UNDP Lao PDR | 2005 | Institutional Baseline Study of GPAR Xieng Khouang Province, Lao PDR for UNDP, May-June 2005. | Lao PDR | DECC - Organizational Consulting Service | Institutional Development, Impact |
| Third Party M&E Framework | Canadian Cooperation Office | 2005 | Developing the Local Development Facility Baseline and Monitoring Framework for CCO, June 2005 (Looking the project implementation status and potential of about 80 Nepali NGOs) | Nepal | DECC - Organizational Consulting Service | Institutional Development, Impact |
| Capacity Development | BNMT | 2005 | Developing Right Based Activities Implementation Guidelines for Health Improvement Programme HIP/RBA for BNMT, May 2005. | Nepal | DECC - Organizational Consulting Service | Institutional Development |
| Capacity Development | BNMT | 2005 | Sensitization workshop on Right Based Approach to Development for BNMT staff, April 2005. | Nepal | DECC - Organizational Consulting Service | Institutional Development |
Nilgirimarga, Gyaneshwor,
Kathmandu, Nepal
Copyright © 2026 DECC. Powered By Binaya D.